| 28 | tanyuye tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena7+0 • Xiangqi • | 5 | 4 | 6 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 0 | 9 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 2 | 9 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 6 | 5 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 4 | 6 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 2 | 2 | 4 / 7 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 4 | 4 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 6 | 5 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 8 | 1 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 5 | 4 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 12 | 1 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 4 | 6 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 4 | 7 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 4 | 3 / 6 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 14 | 2 / 8 | |
| Next |