| BEST | tititogepi tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 1 | 2 | 3 / 7 | |
| UKGE 2023 Sunday Abstract5+3 • Othello • | 4 | 7 | 6 / 14 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 8 | 20 | 3 / 7 | |
| Octagon Othello Shield Arena3+2 • Octagon Othello • | 8 | 8 | 3 / 7 | |
| Frisian Shield Arena3+2 • Frisian • | 1 | 0 | 4 / 9 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 3 | 4 | 4 / 9 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 4 | 9 | 4 / 9 | |
| Chess Variants Medley Shield 13 Arena5+3 • Racing Kings • | 18 | 10 | 5 / 11 | |
| PlayStrategy Medley Shield 50 Arena5+3 • Grand Othello • | 10 | 4 | 6 / 13 | |
| Yearly Pool Arena3+2 • Pool • | 1 | 3 | 7 / 15 | |
| Yearly Five-check Arena3+2 • Five-check • | 7 | 16 | 7 / 15 | |
| First Chess + Backgammon Arena3 d/10 • Backgammon • | 4 | 3 | 7 / 15 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 6 | 2 | 11 / 23 | |
| Oware First Arena10+0 • Oware • | 7 | 13 | 2 / 4 | |
| TheoLego Arena3+1 • Five-check • | 18 | 23 | 2 / 4 | |
| Next |