234 | tititogepi tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Brazilian Arena3+2 • Brazilian • | 1 | 3 | 1 / 3 | |
Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 2 | 0 | 6 / 6 | |
Weekly Oware Arena3+2 • Oware • | 1 | 0 | 8 / 9 | |
Brazilian Shield Arena3+2 • Brazilian • | 2 | 0 | 9 / 11 | |
Othello Shield Arena3+2 • Othello • | 8 | 19 | 1 / 4 | |
Yearly Amazons Arena3+2 • Amazons • | 7 | 12 | 8 / 34 | |
No Castling Shield Arena3+2 • No Castling • | 2 | 0 | 7 / 10 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 4 | 4 / 4 | |
Pool Shield Arena3+2 • Pool • | 2 | 0 | 6 / 6 | |
Antichess Shield Arena3+2 • Antichess • | 3 | 2 | 4 / 5 | |
PlayStrategy Medley Shield 59 Arena5+3 • Russian • | 28 | 96 | 1 / 6 | |
Frysk! Shield Arena3+2 • Frysk! • | 18 | 39 | 1 / 6 | |
Yearly Five-check Arena3+2 • Five-check • | 7 | 16 | 7 / 15 | |
Weekly Atomic Arena3+2 • Atomic • | 17 | 18 | 2 / 5 | |
medley Arena3+0 • International • | 10 | 11 | 2 / 4 | |
Next |