3+2 • Antidraughts • Rated 10 months ago • Финал ПоддавкиSvetaL1658 +19tolberd751607? −40White is victorious1. 33-28 17-22 2. 28x17 11x22 3. 31-27 22x31 ... 66 turns
3+2 • Antidraughts • Rated 10 months ago • Финал Поддавкиtolberd751558? +49Poliankina1537? −28White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 32-28 23x32 ... 38 turns
3+2 • Antidraughts • Rated 10 months ago • Финал Поддавкиtolberd751618? −60PavelV_PU1611? +38Black is victorious1. 33-28 17-22 2. 28x17 12x21 3. 32-27 21x32 ... 61 turns
3+2 • Antidraughts • Rated 10 months ago • Финал Поддавкиgormi1755 +20tolberd751673? −55White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 42 turns
3+2 • Antidraughts • Rated 10 months ago • Финал ПоддавкиWar_elephant2010? +28tolberd751701? −28White is victorious1. 31-27 18-22 2. 27x18 12x23 3. 32-27 16-21 ... 52 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2tolberd751211? +39Markus1364? −24White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 16-20 ... 31 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2tolberd751226? −15Tigr1419 +9Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 30 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2Kossy1269? +22tolberd751256? −30Black time out, White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 21-17 9-13 ... 43 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2tolberd751301? −45jur2ar1186 +26Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 38 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2DS-SERGE1554? +15tolberd751317? −16White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-17 9-13 ... 26 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2tolberd751329? −12Pmn1635 +8Black is victorious1. 23-18 9-13 2. 24-20 6-9 3. 27-24 10-14 ... 28 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2DolaanDD1483? −78tolberd751269? +60Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-17 9-13 ... 29 turns