∞ • Othello • Casual 1 year agoubdip1500?Stockfish level 1800Game finished, Black is victorious1. P@f4 P@f3 2. P@f2 P@g4 3. P@e3 P@d3 ... 26 turns
∞ • Othello • Casual 1 year agoStockfish level 62300ubdip1500?Game finished, Black is victorious1. P@d6 P@e6 2. P@f5 P@c4 3. P@d3 P@c6 ... 30 turns
∞ • Othello • Casual 1 year agoubdip1500?Stockfish level 62300Game finished, White is victorious1. P@c5 P@c4 2. P@d3 P@e6 3. P@f4 P@c6 ... 31 turns
∞ • Othello • Casual 1 year agoStockfish level 62300ubdip1500?Game finished, Black is victorious1. P@d6 P@c6 2. P@e3 P@f5 3. P@e6 P@d3 ... 31 turns
∞ • Othello • Casual 1 year agoubdip1500?Stockfish level 62300Game finished, White is victorious1. P@d6 P@c4 2. P@d3 P@e6 3. P@f5 P@c3 ... 30 turns
∞ • Othello • Casual 1 year agoubdip1500?Stockfish level 52000Game finished, Black is victorious1. P@d6 P@e6 2. P@f5 P@g6 3. P@g5 P@c6 ... 30 turns
5+30 • Shogi • Casual 1 year agoubdip1500?BOT PS-Greedy-Two-Move1509?Checkmate, Sente is victorious1. c3c4 f7f6 2. b2f6 f9f8 3. h3h4 i7i6 ... 29 turns
5+30 • Shogi • Casual 1 year agoubdip1500?BOT PS-Greedy-Two-Move1509?Checkmate, Sente is victorious1. c3c4 f7f6 2. b2f6 f9f8 3. h3h4 i7i6 ... 34 turns
5+30 • Shogi • Casual 1 year agoubdip1500?BOT PS-Greedy-Two-Move1509?Checkmate, Sente is victorious1. c3c4 f7f6 2. b2f6 g9f8 3. h3h4 i7i6 ... 24 turns
5+30 • Shogi • Casual 1 year agoubdip1500?BOT PS-Greedy-Two-Move1509?Checkmate, Sente is victorious1. c3c4 f7f6 2. b2f6 f9f8 3. h3h4 i7i6 ... 35 turns
∞ • Correspond Chess • Casual 1 year agoubdip1500?Stockfish level 1800Checkmate, White is victoriousB00 Nimzowitsch Defense1. e4 Nc6 2. Bc4 e6 3. d4 d5 ... 42 turns
∞ • Shogi • Casual 2 years agoubdip1500?Stockfish level 83000Sente resigned, Gote is victorious1. c3c4 f9f8 2. h3h4 e7e6 3. h4h5 g7g6 ... 18 turns Computer analysis available