18 | uhuf tournaments | Games | Points | Rank |
---|---|---|---|---|
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 4 | 4 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 5 | 4 | 6 / 17 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 6 | 6 | 3 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 6 | 8 | 1 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 4 | 3 / 16 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 2 | 9 / 16 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 2 | 13 / 16 | |
danielhonkhuenlu2000 Arena5+2 • Xiangqi • | 4 | 4 | 3 / 12 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 7 | 1 / 17 | |
Mega Chess Academy Coach Lu Arena5+3 • Xiangqi • | 3 | 2 | 7 / 14 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 2 | 10 / 19 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 4 | 3 / 15 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 4 | 8 / 17 | |
Mega Chess Academy Coach Lu Arena3+2 • Xiangqi • | 6 | 12 | 1 / 19 | |
Mega Chess Academy Coach Lu Arena5+3 • Xiangqi • | 3 | 4 | 8 / 20 | |
Next |