| BEST | valentin12 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 14 | 10 | 53 / 93 | |
| Togyzqumalaq Arena3+0 • Togyzqumalaq • | 13 | 10 | 10 / 17 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 1 | 2 | 16 / 27 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 0 | 2 / 3 | |
| Villa De Los N.. Arena4+0 • Oware • | 11 | 7 | 15 / 21 | |
| Wildcard Breakthrough Arena3+2 • Breakthrough • | 2 | 0 | 8 / 11 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 11 | 8 | 53 / 72 | |
| Weekly Atomic Arena3+2 • Atomic • | 3 | 0 | 3 / 4 | |
| Yearly Three-check Arena3+2 • Three-check • | 2 | 0 | 18 / 24 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 1 | 0 | 3 / 4 | |
| Weekly Octagon Othello Arena8+0 • Octagon Othello • | 1 | 0 | 4 / 5 | |
| VDLN-1.1 Arena5+2 • Oware • | 17 | 11 | 26 / 32 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 10 | 2 | 41 / 50 | |
| Pío games Arena2+0 • Octagon Othello • | 4 | 3 | 7 / 8 | |
| jairo-21 Arena3+0 • Go 19x19 • | 1 | 0 | 7 / 8 | |
| Next |