| BEST | valentin12 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| games Arena3+0 • Oware • | 17 | 22 | 6 / 11 | |
| jairo-21 Arena2+0 • Amazons • | 5 | 4 | 6 / 11 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 14 | 10 | 53 / 93 | |
| Togyzqumalaq Arena3+0 • Togyzqumalaq • | 13 | 10 | 10 / 17 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 1 | 2 | 16 / 27 | |
| Wildcard AntiOthello Arena5+0 • AntiOthello • | 3 | 4 | 3 / 5 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 0 | 2 / 3 | |
| Villa De Los N.. Arena4+0 • Oware • | 11 | 7 | 15 / 21 | |
| Wildcard Breakthrough Arena3+2 • Breakthrough • | 2 | 0 | 8 / 11 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 11 | 8 | 53 / 72 | |
| Weekly Atomic Arena3+2 • Atomic • | 3 | 0 | 3 / 4 | |
| Yearly Three-check Arena3+2 • Three-check • | 2 | 0 | 18 / 24 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 1 | 0 | 3 / 4 | |
| Wildcard AntiOthello Arena5+0 • AntiOthello • | 1 | 0 | 3 / 4 | |
| Weekly Octagon Othello Arena8+0 • Octagon Othello • | 1 | 0 | 4 / 5 | |
| Next |