| 34 | valentin12 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| jairo-21 Arena3+0 • Go 19x19 • | 1 | 0 | 7 / 8 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 1 | 0 | 3 / 4 | |
| torneo Calentín Arena5+5 • Rapid Chess • | 1 | 1 | 3 / 6 | |
| Wildcard Breakthrough Arena3+2 • Breakthrough • | 2 | 0 | 8 / 11 | |
| torneo Gukumatz Arena3+2 • Othello • | 8 | 12 | 1 / 7 | |
| Draughts Medley Shield 221 Arena5+3 • Russian • | 2 | 0 | 14 / 15 | |
| Othello1 Arena6+2 • Othello • | 5 | 8 | 7 / 16 | |
| Yearly Three-check Arena3+2 • Three-check • | 2 | 0 | 18 / 24 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 1 | 2 | 16 / 27 | |
| copa tzimitz Arena2+0 • Octagon Othello • | 9 | 18 | 1 / 8 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 14 | 10 | 53 / 93 | |
| games pachach Arena3+0 • Octagon Othello • | 4 | 4 | 4 / 8 | |
| Weekly Octagon Othello Arena8+0 • Octagon Othello • | 1 | 0 | 4 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 3 | 0 | 3 / 4 | |
| pío tziiiiiiiiii Arena4+3 • Blitz Chess • | 5 | 8 | 1 / 6 | |
| Next |