| 41 | valentin12 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 1 | 2 | 16 / 27 | |
| copa tzimitz Arena2+0 • Octagon Othello • | 9 | 18 | 1 / 8 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 14 | 10 | 53 / 93 | |
| games pachach Arena3+0 • Octagon Othello • | 4 | 4 | 4 / 8 | |
| Weekly Octagon Othello Arena8+0 • Octagon Othello • | 1 | 0 | 4 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 3 | 0 | 3 / 4 | |
| pío tziiiiiiiiii Arena4+3 • Blitz Chess • | 5 | 8 | 1 / 6 | |
| jairo-21 Arena2+0 • Amazons • | 5 | 4 | 6 / 11 | |
| copa tziiiii Arena3+0 • Grand Othello • | 2 | 0 | 9 / 9 | |
| gemas Arena2+0 • Octagon Othello • | 3 | 4 | 3 / 7 | |
| games tanga Arena3+0 • Octagon Othello • | 4 | 0 | 10 / 10 | |
| games Arena3+0 • Oware • | 17 | 22 | 6 / 11 | |
| games Arena2+0 • Bestemshe • | 9 | 20 | 1 / 10 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 15 | 12 | 30 / 93 | |
| games Arena2+0 • Octagon Othello • | 7 | 6 | 4 / 8 | |
| Next |