1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+2 • MM 2elvessantos011710 −1valtervasconcelos1683 ±0Draw1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-16 ... 44 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+2 • MM 1valtervasconcelos1683 −5elvessantos011710 +6Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 32-27 10-14 ... 30 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+2 • MM 2valtervasconcelos1679 −1JONATAS191641 +1Draw1. 24-20 9-13 2. 27-24 6-9 3. 32-27 10-14 ... 37 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+2 • MM 1JONATAS191641 −5valtervasconcelos1679 +5Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 23-19 11-16 ... 41 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+2 • MM 2Wlves371718 +5valtervasconcelos1683 −5Black time out, White is victorious1. 23-18 10-14 2. 26-23 11-16 3. 22-17 16-20 ... 27 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+2 • MM 1valtervasconcelos1683 +1Wlves371718 ±0Draw1. 24-20 11-15 2. 23-18 7-11 3. 27-24 10-14 ... 40 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+2 • MM 2valtervasconcelos1682 ±0Adailton1729 −1Draw1. 24-20 11-16 2. 20x11 7x16 3. 28-24 16-19 ... 32 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+2 • MM 1Adailton1729 −1valtervasconcelos1682 +1Draw1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-16 ... 51 turns
3+2 • Brazilian • Rated 2 weeks ago • Torneio Diario 20:30 CONVENCIONAL • MM 2Farias1731 −1valtervasconcelos1686 +1Draw1. 24-19 9-13 2. 27-24 11-16 3. 24-20 6-9 ... 47 turns
3+2 • Brazilian • Rated 2 weeks ago • Torneio Diario 20:30 CONVENCIONAL • MM 1valtervasconcelos1686 −5Farias1731 +5Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 32-27 9-14 ... 31 turns
3+2 • Brazilian • Rated 2 weeks ago • Torneio Diario 20:30 CONVENCIONAL • MM 2valtervasconcelos1685 ±0chiquimect1703 −1Draw1. 24-20 9-13 2. 27-24 5-9 3. 32-27 9-14 ... 30 turns
3+2 • Brazilian • Rated 2 weeks ago • Torneio Diario 20:30 CONVENCIONAL • MM 1chiquimect1703 ±0valtervasconcelos1685 +1Draw1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-16 ... 37 turns