| BEST | varianta tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antidraughts Shield Arena5+3 • Antidraughts • | 5 | 12 | 1 / 4 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 6 | 4 | 7 / 24 | |
| Horde Shield Arena3+2 • Horde • | 11 | 21 | 2 / 6 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 5 | 6 | 3 / 9 | |
| Monster Shield Arena3+2 • Monster • | 3 | 8 | 2 / 6 | |
| Weekly No Castling Arena3+2 • No Castling • | 5 | 3 | 2 / 6 | |
| UKGE 2024 Sunday Classics5+5 • Amazons • | 13 | 10 | 4 / 11 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 7 | 12 | 3 / 8 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 4 | 2 / 5 | |
| Backgammon Medley Shield 26 Arena2 d/10 • Hyper • | 7 | 11 | 2 / 5 | |
| Othello Shield Arena3+2 • Othello • | 2 | 2 | 2 / 5 | |
| No Castling Shield Arena3+2 • No Castling • | 8 | 16 | 2 / 5 | |
| Grand Mini Breakthrough3+2 • Breakthrough • | 2 | 2 | 3 / 7 | |
| Yearly Horde Arena5+3 • Horde • | 3 | 4 | 6 / 14 | |
| Five-check Shield Arena3+2 • Five-check • | 4 | 12 | 3 / 7 | |
| Next |