| BEST | varianta tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly King of the Hill Arena3+2 • King of the Hill • | 9 | 26 | 1 / 9 | |
| UKGE 2024 Saturday Chess Variants5+3 • King of the Hill • | 37 | 115 | 1 / 8 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 45 | 142 | 1 / 7 | |
| Weekly Three-check Arena3+2 • Three-check • | 16 | 68 | 1 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 8 | 8 | 2 / 8 | |
| Weekly Monster Arena3+2 • Monster • | 17 | 26 | 1 / 4 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 6 | 4 | 7 / 24 | |
| Horde Shield Arena3+2 • Horde • | 11 | 21 | 2 / 6 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 5 | 6 | 3 / 9 | |
| Monster Shield Arena3+2 • Monster • | 3 | 8 | 2 / 6 | |
| UKGE 2024 Sunday Classics5+5 • Amazons • | 13 | 10 | 4 / 11 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 7 | 12 | 3 / 8 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 4 | 2 / 5 | |
| Grand Mini Breakthrough3+2 • Breakthrough • | 2 | 2 | 3 / 7 | |
| Yearly Horde Arena5+3 • Horde • | 3 | 4 | 6 / 14 | |
| Next |