| 78 | varianta tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antichess Shield Arena3+2 • Antichess • | 1 | 2 | 4 / 7 | |
| Monster Shield Arena3+2 • Monster • | 3 | 8 | 2 / 6 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 6 | 11 | 4 / 8 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 7 | 12 | 3 / 8 | |
| PlayStrategy Medley Shield 202 Arena5+5 • International • | 1 | 0 | 12 / 14 | |
| Hyper Shield Arena1 d/10 • Hyper • | 2 | 4 | 5 / 7 | |
| Weekly Five-check Arena3+2 • Five-check • | 5 | 17 | 1 / 2 | |
| Dameo Shield Arena5+3 • Dameo • | 1 | 0 | 6 / 7 | |
| Weekly Atomic Arena3+2 • Atomic • | 2 | 4 | 3 / 5 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 4 | 2 / 5 | |
| Yearly Horde Arena5+3 • Horde • | 3 | 4 | 6 / 14 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 45 | 142 | 1 / 7 | |
| Weekly Three-check Arena3+2 • Three-check • | 16 | 68 | 1 / 5 | |
| Nackgammon Shield Arena2 d/10 • Nackgammon • | 3 | 2 | 4 / 6 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 1 | 0 | 3 / 5 | |
| Next |