| 94 | vincent tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Abalone Arena5+3 • Abalone • | 1 | 3 | 2 / 4 | |
| Abalone Introductory Arena5+3 • Abalone • | 2 | 5 | 12 / 33 | |
| Weekly Abalone Arena5+3 • Abalone • | 1 | 2 | 4 / 14 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 20 / 34 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 2 | 4 / 7 | |
| PlayStrategy End of Year 2024 Medley Arena3 d/5 • Mini Breakthrough • | 3 | 2 | 22 / 28 | |
| Weekly Atomic Arena3+2 • Atomic • | 2 | 4 | 1 / 2 | |
| American/English Shield Arena3+2 • American/English • | 1 | 2 | 4 / 6 | |
| Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 1 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 2 | 1 / 2 | |
| Go 9x9 Handicapped3+2 • Go 9x9 • | 10 | 16 | 3 / 10 | |
| Breakthrough Introductory Arena5+3 • Breakthrough • | 15 | 36 | 2 / 9 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 2 / 4 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 2 / 5 | |
| Tournament 1 Arena3+0 • Frisian • | 3 | 2 | 3 / 3 | |
| Next |