| 257 | vitor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Ceu x Blota Arena4+0 • Oware • | 6 | 12 | 5 / 12 | |
| Ceu x Blota Arena3+0 • Oware • | 52 | 146 | 2 / 22 | |
| Yearly AntiOthello Arena5+0 • AntiOthello • | 2 | 0 | 10 / 14 | |
| Mancala awele Arena4+15 • Oware • | 10 | 20 | 3 / 10 | |
| Cycle Oware Arena3+2 • Oware • | 4 | 12 | 1 / 3 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 5 | 0 | 7 / 9 | |
| Cycle Abalone Arena6 d/2 • Abalone • | 1 | 0 | 2 / 2 | |
| Cycle Pool Arena3+2 • Pool • | 1 | 0 | 2 / 2 | |
| Mancala Arena5+0 • Oware • | 3 | 1 | 4 / 5 | |
| Treino de terças - 40 de 50 Arena4+0 • Oware • | 21 | 39 | 1 / 39 | |
| Cycle Grand Othello Arena8+0 • Grand Othello • | 1 | 0 | 2 / 2 | |
| Oware Shield Arena3+2 • Oware • | 21 | 36 | 4 / 25 | |
| Cycle Bestemshe Arena3+2 • Bestemshe • | 12 | 10 | 9 / 24 | |
| Cycle Frisian Arena5+3 • Frisian • | 1 | 0 | 2 / 2 | |
| Oioii Arena3+0 • Oware • | 6 | 12 | 2 / 8 | |
| Next |