| 257 | vitor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Grand Abalone Arena6 d/6 • Grand Abalone • | 1 | 0 | 3 / 3 | |
| Cycle Octagon Othello Arena8+0 • Octagon Othello • | 2 | 0 | 2 / 2 | |
| Chess Shield Arena3+2 • Blitz Chess • | 4 | 1 | 6 / 10 | |
| Cycle Oware Arena3+2 • Oware • | 1 | 2 | 4 / 9 | |
| Cycle Amazons Arena3+5 • Amazons • | 1 | 0 | 5 / 5 | |
| Treino Arena5+0 • Oware • | 18 | 42 | 1 / 8 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 9 | 2 | 8 / 13 | |
| 19-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 7 | 6 | 19 / 42 | |
| Blota x céu vila do sol Arena4+0 • Oware • | 17 | 64 | 1 / 7 | |
| Cycle Mini Breakthrough Arena2+1 • Mini Breakthrough • | 3 | 2 | 4 / 4 | |
| Wildcard Bestemshe Arena3+2 • Bestemshe • | 8 | 8 | 3 / 5 | |
| Cycle Oware Arena3+2 • Oware • | 14 | 27 | 2 / 24 | |
| Arena Awelé Arena5+0 • Oware • | 12 | 30 | 1 / 6 | |
| Treino de terças - 39 de 50 Arena4+0 • Oware • | 16 | 24 | 5 / 67 | |
| FirstPTY-NG Arena7+0 • Oware • | 3 | 8 | 1 / 5 | |
| Next |