| 20 | willneer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças 19 de 50 Arena4+0 • Oware • | 15 | 9 | 37 / 57 | |
| VDLN2.4 Arena5+3 • Othello • | 9 | 18 | 3 / 11 | |
| VDLN1.4 Arena5+2 • Oware • | 10 | 12 | 5 / 12 | |
| Oware.0 Arena4+2 • Oware • | 5 | 0 | 19 / 21 | |
| Breakthrough Medley Shield 20 Arena3+2 • Breakthrough • | 12 | 6 | 7 / 9 | |
| Draughts Medley Shield 203 Arena5+3 • Frisian • | 2 | 2 | 3 / 7 | |
| Lilienthal Arena3+0 • Othello • | 4 | 2 | 4 / 7 | |
| Korchnoi Arena3+0 • Blitz Chess • | 1 | 2 | 1 / 3 | |
| Ragozin Arena3+0 • Othello • | 6 | 6 | 3 / 7 | |
| Ivanov Arena3+0 • Togyzqumalaq • | 6 | 6 | 4 / 9 | |
| villa Arena3+0 • Othello • | 10 | 14 | 4 / 10 | |
| Weekly Othello Arena5+0 • Othello • | 3 | 4 | 2 / 6 | |
| Hou Arena3+0 • Othello • | 4 | 9 | 1 / 6 | |
| Pirc Arena3+0 • Oware • | 5 | 4 | 5 / 6 | |
| Villa Arena3+0 • Blitz Chess • | 7 | 10 | 3 / 7 | |
| Next |