| 28 | wongkimle tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 10 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 5 | 6 | 4 / 12 | |
| 18sep Arena10+3 • Xiangqi • | 1 | 0 | 20 / 21 | |
| Totenkoft Arena10+0 • Xiangqi • | 4 | 2 | 12 / 14 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 0 | 12 / 12 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 2 | 11 / 14 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 2 | 11 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 2 | 13 / 16 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 2 | 8 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 0 | 11 / 12 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 2 | 9 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 2 | 8 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 2 | 0 | 6 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 1 | 0 | 7 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 2 | 2 | 6 / 8 | |
| Next |