| BEST | wongyw tournaments | Games | Points | Rank |
|---|---|---|---|---|
| henryteh1024 Arena15+5 • Xiangqi • | 8 | 16 | 1 / 17 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 5 | 8 | 1 / 11 | |
| danielhonkhuenlu2000 Arena10+3 • Xiangqi • | 10 | 18 | 1 / 11 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 6 | 9 | 1 / 9 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 8 | 1 / 9 | |
| danielhonkhuenlu2000 Arena10+3 • Xiangqi • | 6 | 7 | 1 / 7 | |
| danielhonkhuenlu2000 Arena10+3 • Xiangqi • | 5 | 10 | 2 / 11 | |
| danielhonkhuenlu2000 Arena7+2 • Xiangqi • | 6 | 8 | 2 / 11 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 6 | 2 / 10 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 6 | 2 / 10 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 8 | 2 / 8 | |
| danielhonkhuenlu2000 Arena5+0 • Xiangqi • | 2 | 4 | 3 / 9 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 3 | 6 | 3 / 9 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 4 | 4 / 11 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 5 | 8 | 3 / 8 | |
| Next |