5+3 • Xiangqi • Rated 6 days ago • XQ192YongJunHao1100? −5wongyw1647? +9Checkmate, Black is victorious1. b3e3 h10g8 2. g4g5 b8e8 3. h1g3 c7c6 ... 26 turns Computer analysis available
5+3 • Xiangqi • Rated 6 days ago • XQ192sansuen1226? −6wongyw1731? +15Red resigned, Black is victorious1. c4c5 h8e8 2. c1e3 e8e4 3. d1e2 g7g6 ... 20 turns Computer analysis available
10+3 • Xiangqi • Rated 1 week ago • XQ192 班内赛wongyw1623? +236Jacobwang1746? −34Checkmate, Red is victorious1. b1c3 c7c6 2. h3e3 h10g8 3. g4g5 b8f8 ... 37 turns
10+3 • Xiangqi • Rated 1 week ago • XQ192 班内赛sansuen1237? −14wongyw1500? +123Checkmate, Black is victorious1. h3e3 b10c8 2. h1g3 h8f8 3. i1h1 h10g8 ... 22 turns Computer analysis available
3+2 • Xiangqi • Casual 2 weeks ago • XQ192 Arenawongyw1500?YongJunHao1099?Black resigned, Red is victorious1. b3e3 b10c8 2. b1c3 g10e8 3. h1g3 c7c6 ... 23 turns
3+2 • Xiangqi • Casual 2 weeks ago • XQ192 Arenahoe13333331490?wongyw1500?Red resigned, Black is victorious1. h3e3 b10c8 2. h1g3 h8f8 3. i1h1 h10g8 ... 8 turns
15+5 • Xiangqi • Casual 1 month ago • henryteh1024 ArenaHongxuan13571212wongyw1500?Checkmate, Black is victorious1. h3e3 b10c8 2. b1c3 h8f8 3. h1g3 f8f3 ... 31 turns
15+5 • Xiangqi • Casual 1 month ago • henryteh1024 Arenawongyw1500?CZRHarry808?Checkmate, Red is victorious1. b1c3 h8e8 2. h3e3 a10a9 3. h1g3 a9d9 ... 19 turns
15+5 • Xiangqi • Casual 1 month ago • henryteh1024 Arenakokhee1212wongyw1500?Red left the game, Black is victorious1. h3e3 b10c8 2. h1g3 h8f8 3. i1h1 h10g8 ... 11 turns
15+5 • Xiangqi • Casual 1 month ago • henryteh1024 Arenawongyw1500?Bacun1234567831127?Black resigned, Red is victorious1. b1c3 b8e8 2. h3e3 b10c8 3. h1g3 h8g8 ... 11 turns
15+5 • Xiangqi • Casual 1 month ago • henryteh1024 Arenawongyw1500?ZacOng1007Checkmate, Red is victorious1. b1c3 b10c8 2. h3e3 h8e8 3. h1g3 h10g8 ... 46 turns
15+5 • Xiangqi • Casual 1 month ago • henryteh1024 ArenaZhiNuo1280wongyw1500?Red resigned, Black is victorious1. h3e3 b10c8 2. h1g3 h8f8 3. b1c3 f8f3 ... 29 turns