BEST | AJMC2002 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 11 | 1 / 10 | |
Weekly Shogi Arena5|10 • Shogi • | 4 | 5 | 1 / 5 | |
Yearly Xiangqi Arena5+3 • Xiangqi • | 12 | 17 | 4 / 15 | |
Yearly Amazons Arena3+2 • Amazons • | 5 | 6 | 10 / 23 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 10 | 7 | 4 / 9 | |
Atomic Shield Arena3+2 • Atomic • | 3 | 0 | 5 / 11 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 4 | 3 / 6 | |
Weekly Chess Arena3+2 • Blitz Chess • | 2 | 0 | 2 / 4 | |
Weekly Shogi Arena5|10 • Shogi • | 4 | 8 | 1 / 2 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 0 | 2 / 4 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 0 | 3 / 5 | |
Draughts Medley Shield 147 Arena5+3 • Spanish • | 9 | 3 | 5 / 8 | |
Yearly Oware Arena3+2 • Oware • | 8 | 0 | 36 / 45 | |
Yearly Lines Of Action Arena3+2 • Lines Of Action • | 2 | 2 | 13 / 16 | |
International Shield Arena3+2 • International • | 2 | 0 | 5 / 6 | |
Next |