18 | AJMC2002 tournaments | Games | Points | Rank |
---|---|---|---|---|
Draughts Medley Shield 169 Arena5+3 • BRKTHRU • | 6 | 2 | 6 / 6 | |
Yearly Xiangqi Arena5+3 • Xiangqi • | 12 | 17 | 4 / 15 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 0 | 2 / 4 | |
Weekly Shogi Arena5|10 • Shogi • | 4 | 5 | 1 / 5 | |
Weekly Brazilian Arena3+2 • Brazilian • | 1 | 0 | 5 / 5 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 0 | 3 / 5 | |
Yearly Oware Arena3+2 • Oware • | 8 | 0 | 36 / 45 | |
Weekly Shogi Arena5|10 • Shogi • | 4 | 8 | 1 / 2 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 7 | 0 | 4 / 4 | |
Yearly Amazons Arena3+2 • Amazons • | 5 | 6 | 10 / 23 | |
International Shield Arena3+2 • International • | 2 | 0 | 5 / 6 | |
Weekly Chess Arena3+2 • Blitz Chess • | 2 | 0 | 2 / 4 | |
Draughts Medley Shield 147 Arena5+3 • Spanish • | 9 | 3 | 5 / 8 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 11 | 1 / 10 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 4 | 3 / 6 | |
Next |