| BEST | ALE_7-TZUL tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças 25 de 50 Arena4+0 • Oware • | 19 | 32 | 3 / 70 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 17 | 30 | 4 / 86 | |
| Oware.0 Arena4+2 • Oware • | 14 | 36 | 1 / 21 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 13 | 22 | 5 / 93 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 21 | 34 | 5 / 93 | |
| Togyzqumalaq Arena3+0 • Togyzqumalaq • | 15 | 42 | 1 / 17 | |
| VDLN-1.1 Arena5+2 • Oware • | 19 | 36 | 2 / 32 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 19 | 26 | 6 / 78 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 18 | 33 | 6 / 75 | |
| VDLN1.4 Arena5+2 • Oware • | 14 | 30 | 1 / 12 | |
| Masters Mancala Arena3+0 • Togyzqumalaq • | 11 | 20 | 1 / 12 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 18 | 7 / 82 | |
| jairo-21 Arena2+0 • Amazons • | 4 | 12 | 1 / 11 | |
| VDLN-1 Arena7+2 • Oware • | 12 | 26 | 1 / 10 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 17 | 23 | 5 / 50 | |
| Next |