| 62 | ALE_7-TZUL tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 17 | 30 | 4 / 86 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 5 | 10 | 24 / 88 | |
| jairo-21 Arena3+0 • Bestemshe • | 5 | 8 | 1 / 6 | |
| jairo-21 Arena3+0 • Oware • | 4 | 4 | 3 / 4 | |
| Treino pro torneio Arena5+0 • Oware • | 2 | 0 | 6 / 6 | |
| Masters Mancala Arena3+0 • Togyzqumalaq • | 11 | 20 | 1 / 12 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 21 | 34 | 5 / 93 | |
| jairo-21 Arena2+0 • Amazons • | 4 | 12 | 1 / 11 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 13 | 22 | 5 / 93 | |
| Oware Arena4+0 • Oware • | 6 | 6 | 2 / 5 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 19 | 26 | 6 / 78 | |
| MANCALA 2026 Arena3+0 • Bestemshe • | 12 | 36 | 1 / 7 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 18 | 7 / 82 | |
| VILLANO 2026 Arena3+0 • Bestemshe • | 20 | 68 | 1 / 9 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 6 | 20 | 3 / 16 | |
| Next |