| 84 | ALE_7-TZUL tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 13 | 22 | 5 / 93 | |
| Oware Arena4+0 • Oware • | 6 | 6 | 2 / 5 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 19 | 26 | 6 / 78 | |
| MANCALA 2026 Arena3+0 • Bestemshe • | 12 | 36 | 1 / 7 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 18 | 7 / 82 | |
| VILLANO 2026 Arena3+0 • Bestemshe • | 20 | 68 | 1 / 9 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 6 | 20 | 3 / 16 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 17 | 23 | 5 / 50 | |
| Oware Arena5+5 • Oware • | 1 | 0 | 4 / 5 | |
| Treino de Arena Go 19x19 3.8.2026 Arena4+4 • Go 19x19 • | 1 | 0 | 16 / 17 | |
| X1 Arena4+0 • Oware • | 5 | 8 | 5 / 13 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 11 | 16 | 8 / 68 | |
| Yearly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 8 | 6 | 8 / 28 | |
| villanos Arena3+0 • Oware • | 9 | 18 | 1 / 7 | |
| Togyzqumalaq Arena3+0 • Togyzqumalaq • | 15 | 42 | 1 / 17 | |
| Next |