38 | AOT13 tournaments | Games | Points | Rank |
---|---|---|---|---|
Othello Medley Shield 10 Arena5+3 • Othello • | 5 | 0 | 7 / 11 | |
No Castling Shield Arena3+2 • No Castling • | 2 | 0 | 4 / 8 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 2 | 1 / 4 | |
Antichess Shield Arena3+2 • Antichess • | 13 | 2 | 5 / 7 | |
Yearly Atomic Arena3+2 • Atomic • | 39 | 37 | 8 / 17 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 1 | 0 | 3 / 5 | |
Rapid Chess Arena10+5 • Rapid Chess • | 3 | 2 | 3 / 3 | |
Frysk! Shield Arena3+2 • Frysk! • | 3 | 0 | 7 / 7 | |
Crazyhouse Arena3+0 • Crazyhouse • | 2 | 2 | 1 / 3 | |
Antichess Arena3+0 • Antichess • | 7 | 2 | 4 / 4 | |
Racing Kings Arena2+1 • Racing Kings • | 8 | 7 | 2 / 4 | |
Oware Shield Arena3+2 • Oware • | 2 | 0 | 9 / 13 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 0 | 5 / 6 | |
Antichess Arena1+0 • Antichess • | 2 | 0 | 2 / 2 | |
Weekly American/English Arena3+2 • American/English • | 1 | 1 | 2 / 2 | |
Next |