BEST | AOT13 tournaments | Games | Points | Rank |
---|---|---|---|---|
VariantEnding Team Battle3+2 • Antidraughts • | 1 | 0 | 2 / 9 | |
The Battle Of Two Players Arena3+2 • Blitz Chess • | 1 | 2 | 1 / 4 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 2 | 1 / 4 | |
Antichess Arena2+1 • Antichess • | 1 | 0 | 2 / 8 | |
Crazyhouse Arena3+0 • Crazyhouse • | 2 | 2 | 1 / 3 | |
Weekly Frysk! Arena3+2 • Frysk! • | 4 | 6 | 2 / 5 | |
Weekly Spanish Arena3+2 • Spanish • | 8 | 18 | 2 / 5 | |
Yearly Hyper Arena3 d/10 • Hyper • | 5 | 5 | 12 / 28 | |
Yearly Atomic Arena3+2 • Atomic • | 39 | 37 | 8 / 17 | |
Racing Kings Arena2+1 • Racing Kings • | 8 | 7 | 2 / 4 | |
No Castling Shield Arena3+2 • No Castling • | 2 | 0 | 4 / 8 | |
Weekly Atomic Arena3+2 • Atomic • | 5 | 6 | 3 / 6 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 6 | 4 | 2 / 4 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 4 | 0 | 6 / 11 | |
Weekly Antichess Arena3+2 • Antichess • | 4 | 4 | 6 / 11 | |
Next |