38 | AOT13 tournaments | Games | Points | Rank |
---|---|---|---|---|
Draughts Medley Shield 145 Arena5+3 • BRKTHRU • | 2 | 0 | 6 / 6 | |
Weekly Antichess Arena3+2 • Antichess • | 4 | 4 | 6 / 11 | |
Draughts Medley Shield 144 Arena5+3 • Frysk! • | 6 | 0 | 9 / 11 | |
Antichess Arena3+2 • Antichess • | 3 | 2 | 4 / 5 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 6 | 4 | 2 / 4 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 18 | 8 | 4 / 7 | |
VariantEnding Team Battle3+2 • Antidraughts • | 1 | 0 | 2 / 9 | |
Weekly Atomic Arena3+2 • Atomic • | 5 | 6 | 3 / 6 | |
Yearly Hyper Arena3 d/10 • Hyper • | 5 | 5 | 12 / 28 | |
benny1911988 Arena3+2 • Xiangqi • | 10 | 0 | 3 / 3 | |
Five-check Shield Arena3+2 • Five-check • | 5 | 2 | 7 / 11 | |
Weekly Spanish Arena3+2 • Spanish • | 8 | 18 | 2 / 5 | |
Antichess Arena2+1 • Antichess • | 1 | 0 | 2 / 8 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 3 | 2 | 4 / 7 | |
Weekly Frysk! Arena3+2 • Frysk! • | 4 | 6 | 2 / 5 | |
Next |