BEST | Adam_Dennenburg tournaments | Games | Points | Rank |
---|---|---|---|---|
Chess Shield Arena3+2 • Blitz Chess • | 11 | 11 | 3 / 7 | |
Chess Shield Arena3+2 • Blitz Chess • | 7 | 3 | 7 / 16 | |
Weekly No Castling Arena3+2 • No Castling • | 4 | 4 | 3 / 6 | |
Weekly Spanish Arena3+2 • Spanish • | 5 | 8 | 2 / 4 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 13 | 11 | 2 / 4 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 2 | 6 | 1 / 2 | |
Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 1 / 2 | |
Russian Shield Arena3+2 • Russian • | 13 | 1 | 4 / 8 | |
Weekly Chess Arena3+2 • Blitz Chess • | 8 | 6 | 2 / 4 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 5 | 7 | 4 / 8 | |
Weekly Russian Arena3+2 • Russian • | 4 | 0 | 3 / 6 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 12 | 13 | 3 / 6 | |
Monster Shield Arena3+2 • Monster • | 1 | 2 | 4 / 8 | |
Pool Shield Arena3+2 • Pool • | 2 | 0 | 4 / 7 | |
Weekly American/English Arena3+2 • American/English • | 5 | 3 | 3 / 5 | |
Next |