| BEST | Adam_Dennenburg tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Shield Arena3+2 • Blitz Chess • | 5 | 4 | 4 / 11 | |
| Antichess Shield Arena3+2 • Antichess • | 11 | 9 | 3 / 8 | |
| Frysk! Shield Arena3+2 • Frysk! • | 12 | 14 | 3 / 8 | |
| No Castling Shield Arena3+2 • No Castling • | 4 | 6 | 3 / 8 | |
| Weekly Monster Arena3+2 • Monster • | 8 | 7 | 3 / 8 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 3 | 4 | 2 / 5 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 29 | 53 | 4 / 10 | |
| Antichess Shield Arena3+2 • Antichess • | 15 | 22 | 2 / 5 | |
| Chess Variants Medley Shield 142 Arena5+3 • King of the Hill • | 2 | 4 | 2 / 5 | |
| Monster Shield Arena3+2 • Monster • | 14 | 19 | 2 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 11 | 11 | 3 / 7 | |
| Draughts Medley Shield 107 Arena5+3 • Brazilian • | 7 | 3 | 3 / 7 | |
| Weekly International Arena3+2 • International • | 2 | 4 | 3 / 7 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 13 | 21 | 3 / 7 | |
| Chess Shield Arena3+2 • Blitz Chess • | 7 | 3 | 7 / 16 | |
| Next |