121 | Adam_Dennenburg tournaments | Games | Points | Rank |
---|---|---|---|---|
Antidraughts Shield Arena3+2 • Antidraughts • | 9 | 14 | 3 / 12 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 7 | 7 | 3 / 6 | |
Amazons Shield Arena3+2 • Amazons • | 6 | 10 | 2 / 7 | |
Monster Shield Arena3+2 • Monster • | 26 | 40 | 2 / 9 | |
Weekly Monster Arena3+2 • Monster • | 10 | 26 | 1 / 6 | |
Pool Shield Arena3+2 • Pool • | 11 | 2 | 2 / 4 | |
Monster Shield Arena3+2 • Monster • | 21 | 38 | 1 / 9 | |
Breakthrough Medley Shield 3 Arena5+3 • Breakthrough • | 23 | 26 | 3 / 5 | |
Weekly International Arena3+2 • International • | 2 | 4 | 1 / 5 | |
Chess Shield Arena3+2 • Blitz Chess • | 5 | 8 | 2 / 6 | |
Chess Variants Medley Shield 128 Arena5+3 • Three-check • | 9 | 29 | 1 / 7 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 5 / 6 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 13 | 11 | 2 / 4 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 42 | 61 | 2 / 8 | |
Weekly No Castling Arena3+2 • No Castling • | 6 | 8 | 1 / 5 | |
Next |