| 122 | Adam_Dennenburg tournaments | Games | Points | Rank | 
|---|---|---|---|---|
| Weekly No Castling Arena3+2 • No Castling • | 6 | 8 | 1 / 5 | |
| Weekly Antichess Arena3+2 • Antichess • | 2 | 6 | 1 / 4 | |
| Weekly Spanish Arena3+2 • Spanish • | 1 | 0 | 2 / 3 | |
| Breakthrough Medley Shield 2 Arena5+3 • Breakthrough • | 18 | 28 | 1 / 5 | |
| Antichess Shield Arena3+2 • Antichess • | 20 | 37 | 2 / 6 | |
| Monster Shield Arena3+2 • Monster • | 24 | 29 | 2 / 7 | |
| Frysk! Shield Arena3+2 • Frysk! • | 12 | 14 | 3 / 8 | |
| Weekly Russian Arena3+2 • Russian • | 4 | 0 | 3 / 6 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 12 | 13 | 3 / 6 | |
| Weekly Pool Arena3+2 • Pool • | 4 | 4 | 2 / 7 | |
| PlayStrategy Medley Shield 123 Arena5+5 • Amazons • | 1 | 0 | 7 / 10 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 4 / 6 | |
| Weekly International Arena3+2 • International • | 2 | 3 | 2 / 3 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 8 / 9 | |
| Weekly Antichess Arena3+2 • Antichess • | 7 | 11 | 2 / 6 | |
| Next |