83 | Adam_Dennenburg tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly King of the Hill Arena3+2 • King of the Hill • | 2 | 6 | 1 / 2 | |
Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 2 / 3 | |
Amazons Shield Arena3+2 • Amazons • | 11 | 36 | 1 / 4 | |
Weekly Spanish Arena3+2 • Spanish • | 5 | 8 | 2 / 4 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 22 | 34 | 2 / 7 | |
Pool Shield Arena3+2 • Pool • | 2 | 0 | 4 / 7 | |
Weekly Pool Arena3+2 • Pool • | 8 | 15 | 1 / 3 | |
Antichess Shield Arena3+2 • Antichess • | 28 | 84 | 1 / 7 | |
Monster Shield Arena3+2 • Monster • | 20 | 20 | 2 / 7 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 8 | 2 | 2 / 3 | |
Frysk! Shield Arena3+2 • Frysk! • | 3 | 5 | 2 / 6 | |
PlayStrategy 3rd Birthday Medley Arena5 d/5 • Five-check • | 21 | 11 | 12 / 35 | |
Chess Shield Arena3+2 • Blitz Chess • | 10 | 3 | 6 / 10 | |
Amazons Shield Arena3+2 • Amazons • | 9 | 10 | 3 / 13 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 0 | 4 / 6 | |
Next |