| 122 | Adam_Dennenburg tournaments | Games | Points | Rank | 
|---|---|---|---|---|
| Antichess Shield Arena3+2 • Antichess • | 15 | 22 | 2 / 5 | |
| Monster Shield Arena3+2 • Monster • | 1 | 2 | 4 / 8 | |
| Chess Shield Arena3+2 • Blitz Chess • | 7 | 3 | 7 / 16 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 29 | 53 | 4 / 10 | |
| Yearly Monster Arena3+2 • Monster • | 81 | 233 | 2 / 29 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 9 | 25 | 1 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 14 | 46 | 1 / 4 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 13 | 21 | 3 / 7 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 4 | 3 / 9 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 0 | 4 / 6 | |
| Amazons Shield Arena3+2 • Amazons • | 9 | 8 | 3 / 12 | |
| Antichess Shield Arena3+2 • Antichess • | 11 | 9 | 3 / 8 | |
| Monster Shield Arena3+2 • Monster • | 23 | 31 | 2 / 7 | |
| Weekly International Arena3+2 • International • | 2 | 4 | 3 / 7 | |
| Chess Shield Arena3+2 • Blitz Chess • | 9 | 20 | 1 / 5 | |
| Next |