| 124 | Adam_Dennenburg tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly International Arena3+2 • International • | 2 | 4 | 3 / 7 | |
| Chess Shield Arena3+2 • Blitz Chess • | 9 | 20 | 1 / 5 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 3 | 4 | 2 / 3 | |
| Weekly Antichess Arena3+2 • Antichess • | 11 | 18 | 2 / 6 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 2 | 5 / 7 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 3 | 2 | 4 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 8 | 6 | 2 / 4 | |
| Frisian Shield Arena3+2 • Frisian • | 2 | 2 | 4 / 6 | |
| Russian Shield Arena3+2 • Russian • | 13 | 1 | 4 / 8 | |
| Weekly Monster Arena3+2 • Monster • | 5 | 18 | 1 / 4 | |
| Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 2 / 3 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 2 | 6 | 1 / 2 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 2 / 3 | |
| Amazons Shield Arena3+2 • Amazons • | 11 | 36 | 1 / 4 | |
| Weekly Spanish Arena3+2 • Spanish • | 5 | 8 | 2 / 4 | |
| Next |