| 122 | Adam_Dennenburg tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Pool Arena3+2 • Pool • | 8 | 15 | 1 / 3 | |
| Antichess Shield Arena3+2 • Antichess • | 28 | 84 | 1 / 7 | |
| Monster Shield Arena3+2 • Monster • | 20 | 20 | 2 / 7 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 8 | 2 | 2 / 3 | |
| Frysk! Shield Arena3+2 • Frysk! • | 3 | 5 | 2 / 6 | |
| PlayStrategy 3rd Birthday Medley Arena5 d/5 • Five-check • | 21 | 11 | 12 / 35 | |
| Chess Shield Arena3+2 • Blitz Chess • | 10 | 3 | 6 / 10 | |
| Amazons Shield Arena3+2 • Amazons • | 9 | 10 | 3 / 13 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 0 | 4 / 6 | |
| Antichess Shield Arena3+2 • Antichess • | 21 | 53 | 1 / 9 | |
| Draughts Medley Shield 107 Arena5+3 • Brazilian • | 7 | 3 | 3 / 7 | |
| Weekly Monster Arena3+2 • Monster • | 11 | 32 | 2 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 1 / 2 | |
| Yearly Russian Arena3+2 • Russian • | 9 | 11 | 7 / 24 | |
| Frisian Shield Arena3+2 • Frisian • | 3 | 0 | 3 / 4 | |
| Next |