| BEST | Anyvil0 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Octagon Othello Arena3+2 • Octagon Othello • | 7 | 2 | 7 / 18 | |
| Yearly Pool Arena3+2 • Pool • | 13 | 11 | 6 / 15 | |
| PlayStrategy Medley Shield 64 Arena5+3 • Amazons • | 12 | 16 | 2 / 5 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 10 | 17 | 2 / 5 | |
| Draughts Medley Shield 121 Arena5+3 • Spanish • | 10 | 6 | 4 / 10 | |
| PlayStrategy Medley Shield 121 Arena5+5 • Amazons • | 11 | 12 | 6 / 15 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 13 | 10 | 2 / 5 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 17 | 20 | 12 / 30 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 8 | 2 | 2 / 5 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 5 | 2 / 5 | |
| PlayStrategy Medley Shield 145 Arena5+5 • Backgammon • | 8 | 5 | 4 / 10 | |
| Frisian Shield Arena3+2 • Frisian • | 6 | 2 | 2 / 5 | |
| University Traditional Sports Oware5+0 • Oware • | 11 | 5 | 19 / 46 | |
| Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 2 | 4 | 10 / 24 | |
| Yearly Antichess Arena3+2 • Antichess • | 3 | 4 | 8 / 19 | |
| Next |