3+2 • Atomic • Rated 1 year agoBOT PS-Greedy-Two-Move1146 −9Astowa1191? +16Variant ending, Black is victorious1. e3 Nf6 2. Bb5 c6 3. Bc4 d5 ... 15 turns
3+2 • Atomic • Rated 1 year agoAstowa1174? +17BOT PS-Greedy-Two-Move1155 −9Variant ending, White is victorious1. e4 e5 2. Qh5 g6 3. Qh3 f5 ... 6 turns
3+2 • Atomic • Rated 1 year agoBOT PS-Greedy-Two-Move1166 −11Astowa1154? +20Variant ending, Black is victorious1. e4 Nf6 2. d4 Ng4 3. f4 d5 ... 19 turns
3+2 • Mini Breakthrough • Rated 1 year agoBOT PS-Greedy-Two-Move950 +27Astowa1313? −212Race finished, White is victorious1. c2b3 a4a3 2. b2a3 b4a3 3. b3c4 d5c4 ... 12 turns
3+2 • Mini Breakthrough • Rated 1 year agoAstowa1629? −316BOT PS-Greedy-Two-Move918 +32Race finished, Black is victorious1. e2e3 d4e3 2. d2e3 b4b3 3. a2a3 b3c2 ... 10 turns
3+2 • Mini Breakthrough • Rated 1 year agoBOT PS-Greedy-Two-Move921 −3Astowa1622? +7Race finished, Black is victorious1. c2d3 c4d3 2. e2d3 e4d3 3. b2b3 a4a3 ... 7 turns
3+2 • Mini Breakthrough • Rated 1 year agoAstowa1605? +17BOT PS-Greedy-One-Move1073? −6Race finished, White is victorious1. e2e3 d4e3 2. d2e3 b4a3 3. b2a3 e4d3 ... 9 turns
3+2 • Atomic • Rated 1 year ago • Atomic Shield ArenaBOT PST-Greedy-Tom1107 ±0Astowa1156? −2Draw1. e3 Nf6 2. Bb5 c6 3. Bc4 d5 ... 66 turns
3+2 • Atomic • Rated 1 year ago • Atomic Shield ArenaAstowa1156?BOT PST-Greedy-Tom1107Variant ending, White is victorious1. e4 e5 2. Qh5 g6 3. Qh3 f5 ... 6 turns
3+2 • Atomic • Rated 1 year ago • Atomic Shield ArenaBOT PST-Greedy-Tom1112 −5Astowa1136? +20Variant ending, Black is victorious1. e4 d5 2. Bb5+ c6 3. Bf1 e5 ... 18 turns Computer analysis available
3+2 • Atomic • Rated 1 year ago • Atomic Shield ArenaAstowa1141? −5fish2241661 +1Checkmate, Black is victorious1. Nh3 h6 2. Nf4 d5 3. e4 dxe4 ... 8 turns
3+2 • Atomic • Rated 1 year ago • Atomic Shield ArenaWinter1066 −20Astowa1095? +46Variant ending, Black is victorious1. Nf3 e5 2. Ng5 f5 3. g3 Nh6 ... 15 turns