BEST | Astowa tournaments | Games | Points | Rank |
---|---|---|---|---|
Spanish Shield Arena3+2 • Spanish • | 3 | 1 | 5 / 7 | |
Othello Shield Arena3+2 • Othello • | 4 | 0 | 5 / 7 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 1 | 0 | 5 / 7 | |
Atomic Shield Arena3+2 • Atomic • | 5 | 2 | 8 / 11 | |
Yearly Nackgammon Arena3 d/10 • Nackgammon • | 6 | 0 | 17 / 23 | |
Weekly Chess Arena3+2 • Blitz Chess • | 2 | 0 | 3 / 4 | |
Weekly Amazons Arena3+2 • Amazons • | 5 | 0 | 7 / 9 | |
Five-check Shield Arena3+2 • Five-check • | 1 | 0 | 7 / 9 | |
Yearly Frisian Arena3+2 • Frisian • | 3 | 0 | 11 / 14 | |
No Castling Shield Arena3+2 • No Castling • | 2 | 0 | 4 / 5 | |
International Shield Arena3+2 • International • | 1 | 0 | 5 / 6 | |
Othello Shield Arena3+2 • Othello • | 6 | 2 | 5 / 6 | |
Yearly Grand Othello Arena3+2 • Grand Othello • | 3 | 0 | 12 / 14 | |
Draughts Medley Shield 101 Arena5+3 • Spanish • | 1 | 0 | 7 / 7 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 0 | 3 / 3 | |
Next |