| BEST | Astowa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 2 / 3 | |
| Weekly Abalone Arena5+3 • Abalone • | 3 | 0 | 4 / 6 | |
| Weekly Atomic Arena3+2 • Atomic • | 3 | 2 | 2 / 3 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 1 | 0 | 5 / 7 | |
| Othello Shield Arena3+2 • Othello • | 4 | 0 | 5 / 7 | |
| Spanish Shield Arena3+2 • Spanish • | 3 | 1 | 5 / 7 | |
| Atomic Shield Arena3+2 • Atomic • | 5 | 2 | 8 / 11 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 6 | 0 | 17 / 23 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 0 | 3 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 2 | 3 / 4 | |
| Weekly AntiOthello Arena3+2 • AntiOthello • | 1 | 0 | 3 / 4 | |
| Five-check Shield Arena3+2 • Five-check • | 1 | 0 | 7 / 9 | |
| Weekly Amazons Arena3+2 • Amazons • | 5 | 0 | 7 / 9 | |
| Yearly Frisian Arena3+2 • Frisian • | 3 | 0 | 11 / 14 | |
| No Castling Shield Arena3+2 • No Castling • | 2 | 0 | 4 / 5 | |
| Next |