BEST | Aywajayne tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Antidraughts Arena3+2 • Antidraughts • | 117 | 295 | 1 / 34 | |
Chess Shield Arena3+2 • Blitz Chess • | 11 | 23 | 1 / 15 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 38 | 81 | 1 / 13 | |
Five-check Shield Arena3+2 • Five-check • | 13 | 37 | 1 / 11 | |
Chessgammon Medley Shield 9 Arena3 d/10 • Nackgammon • | 6 | 11 | 1 / 10 | |
Chess960 Shield Arena3+2 • Chess960 • | 10 | 31 | 1 / 10 | |
No Castling Shield Arena3+2 • No Castling • | 13 | 44 | 1 / 10 | |
Five-check Shield Arena3+2 • Five-check • | 11 | 41 | 1 / 10 | |
Yearly No Castling Arena3+2 • No Castling • | 96 | 303 | 2 / 20 | |
No Castling Shield Arena3+2 • No Castling • | 9 | 27 | 1 / 9 | |
Chess960 Shield Arena3+2 • Chess960 • | 16 | 57 | 1 / 8 | |
Weekly Monster Arena3+2 • Monster • | 6 | 16 | 1 / 8 | |
Weekly No Castling Arena3+2 • No Castling • | 4 | 9 | 1 / 8 | |
Chess960 Shield Arena3+2 • Chess960 • | 17 | 29 | 1 / 8 | |
Yearly Chess960 Arena3+2 • Chess960 • | 5 | 16 | 3 / 22 | |
Next |