| 190 | Aywajayne tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 1 / 2 | |
| Chess960 Shield Arena3+2 • Chess960 • | 14 | 58 | 1 / 4 | |
| Yearly Chess960 Arena3+2 • Chess960 • | 5 | 16 | 3 / 22 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 3 | 1 / 3 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 3 / 6 | |
| No Castling Shield Arena3+2 • No Castling • | 7 | 8 | 4 / 12 | |
| Draughts Medley Shield 163 Arena5+3 • Russian • | 2 | 2 | 5 / 9 | |
| Three-check Shield Arena3+2 • Three-check • | 9 | 12 | 3 / 8 | |
| Yearly No Castling Arena3+2 • No Castling • | 96 | 303 | 2 / 20 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 25 | 1 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 0 | 4 / 5 | |
| PlayStrategy Medley Shield 161 Arena5+5 • Mini Shogi • | 2 | 2 | 10 / 11 | |
| Chess Variants Medley Shield 161 Arena5+3 • Horde • | 1 | 2 | 4 / 8 | |
| Yearly Grand Othello Arena3+2 • Grand Othello • | 2 | 0 | 13 / 19 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 6 | 25 | 1 / 4 | |
| Next |