BEST | Aywajayne tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Antichess Arena3+2 • Antichess • | 4 | 16 | 1 / 4 | |
Weekly International Arena3+2 • International • | 2 | 5 | 1 / 4 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 2 | 5 | 1 / 4 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 6 | 25 | 1 / 4 | |
Chess960 Shield Arena3+2 • Chess960 • | 14 | 58 | 1 / 4 | |
Yearly BRKTHRU Arena3+2 • BRKTHRU • | 14 | 18 | 5 / 19 | |
Atomic Shield Arena3+2 • Atomic • | 23 | 12 | 3 / 11 | |
PlayStrategy Medley Shield 140 Arena5+5 • Mini Shogi • | 6 | 9 | 3 / 11 | |
Chess960 Shield Arena3+2 • Chess960 • | 7 | 15 | 2 / 7 | |
Yearly Chess Arena3+2 • Blitz Chess • | 17 | 15 | 6 / 18 | |
Weekly International Arena3+2 • International • | 10 | 22 | 1 / 3 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 5 | 12 | 1 / 3 | |
Weekly No Castling Arena3+2 • No Castling • | 7 | 24 | 1 / 3 | |
Weekly Chess960 Arena3+2 • Chess960 • | 4 | 7 | 2 / 6 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 10 | 45 | 1 / 3 | |
Next |