BEST | Aywajayne tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 16 | 30 | 3 / 7 | |
Chess Variants Medley Shield 139 Arena5+3 • King of the Hill • | 12 | 9 | 4 / 9 | |
Yearly Antichess Arena3+2 • Antichess • | 11 | 22 | 9 / 20 | |
Chess Variants Medley Shield 157 Arena5+3 • Racing Kings • | 3 | 6 | 5 / 11 | |
Weekly Spanish Arena3+2 • Spanish • | 10 | 15 | 2 / 4 | |
Weekly Three-check Arena3+2 • Three-check • | 10 | 11 | 2 / 4 | |
Weekly Hyper Arena3 d/10 • Hyper • | 4 | 6 | 1 / 2 | |
Weekly Horde Arena3+2 • Horde • | 2 | 5 | 1 / 2 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 11 | 1 / 2 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 7 | 14 | 2 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 35 | 2 / 4 | |
Weekly Three-check Arena3+2 • Three-check • | 8 | 35 | 1 / 2 | |
Weekly Hyper Arena3 d/10 • Hyper • | 4 | 8 | 2 / 4 | |
Weekly Atomic Arena3+2 • Atomic • | 14 | 1 | 3 / 6 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 3 | 1 / 2 | |
Next |