190 | Aywajayne tournaments | Games | Points | Rank |
---|---|---|---|---|
No Castling Shield Arena3+2 • No Castling • | 9 | 27 | 1 / 9 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 0 | 4 / 5 | |
Weekly Monster Arena3+2 • Monster • | 6 | 16 | 1 / 8 | |
PlayStrategy Medley Shield 142 Arena5+5 • Amazons • | 2 | 0 | 5 / 7 | |
Monster Shield Arena3+2 • Monster • | 13 | 21 | 2 / 5 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 35 | 2 / 4 | |
Frysk! Shield Arena3+2 • Frysk! • | 1 | 3 | 5 / 7 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 7 | 14 | 2 / 4 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 10 | 10 | 3 / 3 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 9 | 20 | 1 / 7 | |
Weekly Monster Arena3+2 • Monster • | 1 | 3 | 4 / 11 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 1 | 0 | 3 / 5 | |
PlayStrategy Medley Shield 141 Arena5+5 • Xiangqi • | 2 | 3 | 5 / 8 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 11 | 1 / 2 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 0 | 4 / 5 | |
Next |