| 190 | Aywajayne tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Monster Arena3+2 • Monster • | 17 | 43 | 1 / 6 | |
| Weekly International Arena3+2 • International • | 1 | 0 | 4 / 5 | |
| Weekly Spanish Arena3+2 • Spanish • | 10 | 15 | 2 / 4 | |
| International Shield Arena3+2 • International • | 4 | 0 | 7 / 8 | |
| Chess960 Shield Arena3+2 • Chess960 • | 16 | 57 | 1 / 8 | |
| Chessgammon Medley Shield 9 Arena3 d/10 • Nackgammon • | 6 | 11 | 1 / 10 | |
| Chess Variants Medley Shield 139 Arena5+3 • King of the Hill • | 12 | 9 | 4 / 9 | |
| Yearly Hyper Arena3 d/10 • Hyper • | 12 | 8 | 10 / 28 | |
| Yearly Atomic Arena3+2 • Atomic • | 30 | 83 | 4 / 17 | |
| Monster Shield Arena3+2 • Monster • | 11 | 0 | 7 / 9 | |
| Weekly Frisian Arena3+2 • Frisian • | 7 | 2 | 3 / 3 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 2 | 4 | 2 / 5 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 117 | 295 | 1 / 34 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 1 | 2 | 7 / 12 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 3 | 10 | 1 / 4 | |
| Next |