| BEST | Big30 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 9 | 32 | 2 / 51 | |
| 5th Nations Oware Team Battle3+2 • Oware • | 13 | 34 | 3 / 75 | |
| 7th Nations Oware Arena Team Battle5+2 • Oware • | 14 | 17 | 11 / 91 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 8 | 2 / 14 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 4 | 1 / 7 | |
| 2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 11 | 18 | 7 / 46 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 11 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 14 | 19 / 73 | |
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 12 | 14 | 16 / 57 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 7 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 4 | 4 | 3 / 10 | |
| 9th Nations Oware Arena Team Battle5+2 • Oware • | 15 | 14 | 31 / 100 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 10 | 16 | 7 / 21 | |
| Weekly Oware Arena3+2 • Oware • | 13 | 11 | 6 / 16 | |
| 3rd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 3 | 8 | 18 / 47 | |
| Next |