19 | Big30 tournaments | Games | Points | Rank |
---|---|---|---|---|
5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 12 | 14 | 16 / 57 | |
9th Nations Oware Arena Team Battle5+2 • Oware • | 15 | 14 | 31 / 100 | |
4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 9 | 32 | 2 / 51 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 7 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 11 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 14 | 19 / 73 | |
Weekly Oware Arena3+2 • Oware • | 5 | 2 | 4 / 10 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 4 | 1 / 7 | |
PlayStrategy Medley Shield 156 Arena5+5 • No Castling • | 3 | 0 | 9 / 11 | |
Mancala Medley Shield 15 Arena5+3 • Oware • | 11 | 8 | 6 / 13 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 4 | 4 | 3 / 10 | |
Weekly Oware Arena3+2 • Oware • | 13 | 11 | 6 / 16 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 8 | 2 / 14 | |
3rd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 3 | 8 | 18 / 47 | |
7th Nations Oware Arena Team Battle5+2 • Oware • | 14 | 17 | 11 / 91 | |
Next |