1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2CNS3CTR1615? −21DSA_CA1651 +12Black is victorious1. 22-17 11-15 2. 17-13 9-14 3. 24-20 15-19 ... 27 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2Zwerr1410 −7CNS3CTR1603? +12White resigned, Black is victorious1. 23-18 9-13 2. 24-20 6-9 3. 26-23 9-14 ... 14 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2CNS3CTR1621? −18Viktor0321724 +8White resigned, Black is victorious1. 22-17 9-14 2. 17-13 11-15 3. 24-20 8-11 ... 31 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2Kirgiz96_go1369 −6CNS3CTR1610? +11Black is victorious1. 22-18 11-16 2. 24-20 7-11 3. 26-22 9-14 ... 37 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2CNS3CTR1606? +4lepazh1654 −2Draw1. 22-17 11-15 2. 17-13 15-19 3. 23x16 12x19 ... 37 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2spbvva1639 +12CNS3CTR1638? −32Black resigned, White is victorious1. 22-17 11-16 2. 24-20 8-11 3. 27-24 9-13 ... 36 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2CNS3CTR1633? +5Battle_cells1698 −2Draw1. 22-17 10-15 2. 17-13 9-14 3. 24-19 15x24 ... 41 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2BPI1746 +11CNS3CTR1663? −30Black time out, White is victorious1. 22-18 11-16 2. 24-19 16-20 3. 18-14 9x18 ... 39 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2CNS3CTR1633? +30gormi1524 −11White is victorious1. 22-17 11-15 2. 17-13 9-14 3. 24-19 15x24 ... 23 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2Artem_K1859 +11CNS3CTR1656? −23Black resigned, White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-16 ... 29 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2CNS3CTR1644? +12Alexanos221283 −4White is victorious1. 22-17 9-14 2. 17-13 5-9 3. 25-22 1-5 ... 36 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Viktor0321803?CNS3CTR1500?Black time out, White is victorious1. 22-18