1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2Zwerr1410 −7CNS3CTR1603? +12White resigned, Black is victorious1. 23-18 9-13 2. 24-20 6-9 3. 26-23 9-14 ... 14 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2Kirgiz96_go1369 −6CNS3CTR1610? +11Black is victorious1. 22-18 11-16 2. 24-20 7-11 3. 26-22 9-14 ... 37 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2CNS3CTR1633? +30gormi1524 −11White is victorious1. 22-17 11-15 2. 17-13 9-14 3. 24-19 15x24 ... 23 turns
1.5+1 • Russian • Rated 2 weeks ago • ЗападПуля2CNS3CTR1644? +12Alexanos221283 −4White is victorious1. 22-17 9-14 2. 17-13 5-9 3. 25-22 1-5 ... 36 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Artem_K1746? −72CNS3CTR1538? +87White resigned, Black is victorious1. 21-17 11-16 2. 17-13 16-20 3. 25-21 8-11 ... 9 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1CNS3CTR1462? +76SvetaL1541? −70White is victorious1. 22-17 11-16 2. 17-13 16-20 3. 25-22 8-11 ... 40 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Osman-pasha1498? −77CNS3CTR1362? +100White resigned, Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 5-9 ... 25 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1CNS3CTR1259? +103MergenB1335? −88Black time out, White is victorious1. 22-17 10-14 2. 17x10 6x15 3. 25-22 15-18 ... 9 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Tanya_7771148? −39CNS3CTR1279? +109Black is victorious1. 22-18 11-16 2. 24-20 8-11 3. 28-24 9-13 ... 23 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1AnastasiaNN1140? −75CNS3CTR1500? +120Black is victorious1. 24-20 12-16 2. 27-24 8-12 3. 21-17 10-15 ... 28 turns
3+2 • Russian • Casual 1 month agoBOT PS-Greedy-Two-Move1178CNS3CTR1500?Black is victorious1. 21-17 11-16 2. 22-18 16-20 3. 25-22 9-14 ... 29 turns