38 | Caliman tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 86 | 155 | 2 / 44 | |
Treino das Terças Arena3+0 • Oware • | 11 | 16 | 11 / 24 | |
Treinos das Terças Feiras Arena3+0 • Oware • | 13 | 23 | 7 / 26 | |
Treino das Terças Feiras Arena5+0 • Oware • | 8 | 16 | 5 / 15 | |
Treino das Terças Feiras Arena5+0 • Oware • | 14 | 25 | 3 / 12 | |
4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 10 | 13 | 13 / 51 | |
World Oware Awalé Day Arena5+0 • Oware • | 95 | 99 | 4 / 49 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 6 | 8 | 33 / 73 | |
Treino das Terças Feiras Arena4+0 • Oware • | 10 | 20 | 5 / 22 | |
Treinos das Terças feiras Arena4+0 • Oware • | 14 | 21 | 3 / 16 | |
Treino das Terças Feiras Arena4+0 • Oware • | 13 | 37 | 3 / 22 | |
Treinos das Terças Feiras Arena5+0 • Oware • | 11 | 35 | 1 / 27 | |
Treino das Terças Feiras Arena4+0 • Oware • | 13 | 29 | 1 / 19 | |
Treino das Terças Feiras Arena4+0 • Oware • | 13 | 26 | 6 / 22 | |
Torneio das Terças Feiras Arena5+0 • Oware • | 13 | 49 | 1 / 21 | |
Next |