| 67 | Caliman tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Oware Arena3+2 • Oware • | 105 | 155 | 11 / 78 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 1 | 2 | 4 / 10 | |
| Togyzqumalaq Medley Shield 19 Arena5+2 • Togyzqumalaq • | 11 | 33 | 2 / 14 | |
| Togyzqumalaq Arena7+3 • Togyzqumalaq • | 6 | 19 | 1 / 18 | |
| Yearly Amazons Arena3+5 • Amazons • | 43 | 100 | 1 / 31 | |
| Weekly Dameo Arena5+3 • Dameo • | 4 | 2 | 3 / 6 | |
| CrazyHouse Mochalunt Arena5+2 • Crazyhouse • | 6 | 12 | 1 / 9 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 16 | 10 / 52 | |
| Dameo Mochalunt Arena5+2 • Dameo • | 4 | 8 | 1 / 8 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 11 | 10 | 38 / 84 | |
| Treino de terças 9 de 50 Arena4+0 • Oware • | 8 | 13 | 6 / 24 | |
| Entrenamiento Mochalunt Oware Arena5+2 • Oware • | 3 | 8 | 1 / 7 | |
| Entrenamiento Mochalunt LOA Arena5+2 • Lines Of Action • | 3 | 8 | 1 / 7 | |
| Entrenamiento Mochalunt Othello Arena5+2 • Othello • | 1 | 2 | 2 / 7 | |
| Entrenamiento Mochalunt Go9x9 Arena5+2 • Go 9x9 • | 3 | 0 | 5 / 7 | |
| Next |