| 63 | Caliman tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Amazons Arena3+5 • Amazons • | 43 | 100 | 1 / 31 | |
| Weekly Dameo Arena5+3 • Dameo • | 4 | 2 | 3 / 6 | |
| CrazyHouse Mochalunt Arena5+2 • Crazyhouse • | 6 | 12 | 1 / 9 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 16 | 10 / 52 | |
| Dameo Mochalunt Arena5+2 • Dameo • | 4 | 8 | 1 / 8 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 11 | 10 | 38 / 84 | |
| Treino de terças 9 de 50 Arena4+0 • Oware • | 8 | 13 | 6 / 24 | |
| Entrenamiento Mochalunt Oware Arena5+2 • Oware • | 3 | 8 | 1 / 7 | |
| Entrenamiento Mochalunt LOA Arena5+2 • Lines Of Action • | 3 | 8 | 1 / 7 | |
| Entrenamiento Mochalunt Othello Arena5+2 • Othello • | 1 | 2 | 2 / 7 | |
| Entrenamiento Mochalunt Go9x9 Arena5+2 • Go 9x9 • | 3 | 0 | 5 / 7 | |
| Treinos de terças 3 Arena4+0 • Oware • | 10 | 16 | 6 / 19 | |
| ErickReyes Arena5+5 • Oware • | 5 | 5 | 5 / 10 | |
| ErickReyes Arena5+5 • Mini Shogi • | 1 | 2 | 1 / 3 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 10 | 12 | 23 / 94 | |
| Next |